Father | Male Samuel Tomback |
Born | Between 1877 and 1878 | Lithuania, Russian Empire |
Died | 17 Oct 1939 | |
Buried | Dalton, PA, Dalton Jewish Cemetery | |
Married | 1902 | USA |
Father | ||
Mother |
Mother | Female Rebecca Gronfine |
Born | 1881-1882 | Russia |
Died | 31 Oct 1953 | |
Buried | Dalton, PA, Dalton Jewish Cemetery | |
Father | Benjamin Gronfine | F881 Group Sheet | |
Mother | Lena Unknown | F881 Group Sheet |
Child 1 | Female Mabel Tomback |
Born | 9 Jun 1904 | Old Forge, PA |
Died | 27 May 1981 | Scranton, PA |
Buried | Dalton, PA, Dalton Jewish Cemetery, Farband section | |
Spouse | Colman Rothman | F131 | |
Married | 6 Aug 1933 | Lake Huntington, . NY |
Child 2 | Female Sarah Tomback |
Born | 1906-1907 | Old Forge, PA |
Died | Yes, date unknown | |
Buried | ||
Spouse | Unknown Sterling | F207 | |
Married |
Child 3 | Female Leona Tomback |
Born | 18 Feb 1912 | Scranton, PA |
Died | 5 Nov 1998 | Providence, Rhode Island |
Buried | ||
Spouse | William Gollis | F204 | |
Married |
Child 4 | Female Ethel Tomback |
Born | 16 Oct 1913 | Scranton, PA |
Died | Jun 1983 | Scranton, PA |
Buried | ||
Spouse | Sidney Mattis | F205 | |
Married |
Child 5 | Male Benjamin R. Tomback |
Born | 6 Feb 1917 | Scranton, PA |
Died | 9 May 1990 | Allentown, Pennsylvania |
Buried | ||
Spouse | Doris Solomon | F210 | |
Married |
Child 6 | Female Judith Florence Tomback |
Born | Between 1920 and 1921 | Old Forge, Pennsylvania |
Died | 8 Dec 1949 | Scranton, Pennsylvania |
Buried | Dalton, PA, Dalton Jewish Cemetery | |
Spouse | Milton H. Adelson | F206 | |
Married | 10 Feb 1944 | Scranton, PA |