Father | Male Yakov Menachem Rosenberg |
Born | Saros County, Hungary (Slovakia) | |
Died | Bef 1859 | Vislava, Saros County, Hungary (Slovakia) |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Esther Gottlieb |
Born | 1832 | Stropkov, Zemplen County, Hungary (Slovakia) |
Died | Yes, date unknown | |
Buried | ||
Other Spouse | Max Fischer | F602 | |
Married | Between 1856 and 1859 | Saros County, Hungary (Slovakia) |
Father | ||
Mother |
Child 1 | Female Schayndla Rosenberg |
Born | 1851 | Vislava, Saros County, Hungary (Slovakia) |
Died | Yes, date unknown | |
Buried |
Child 2 | Female Anna Rosenberg |
Born | 1853 | Vislava, Saros County, Hungary (Slovakia) |
Died | Yes, date unknown | |
Buried |
Child 3 | Female Fannie Fischer |
Born | 1856 | Vislava, Saros County, Hungary (Slovakia) |
Died | 7 Jun 1935 | Northampton, PA |
Buried | Fountain Hill, PA, Agudath Achim Cemetery New | |
Spouse | Abraham Rosenberg | F155 | |
Married |