Father | Male Crispin Melendres Navarro |
Born | 25 Oct 1925 | Naalehu, Hawaii County, Hawaii |
Died | 28 May 2004 | Pahala, Hawaii County, Hawaii |
Buried | ||
Married | ||
Other Spouse | Lorraine Unknown | F3196 | |
Married | ||
Father | ||
Mother |
Mother | Female Agnes Ruth Gumapac |
Born | 5 Oct 1928 | Mountain View, Hawaii County, Hawaii |
Died | 30 Dec 1998 | Hilo, Hawaii County, HI |
Buried | Hilo, Hawaii County, Hawaii, Hawaii Veterans Cemetery No. 2 | |
Other Spouse | Charles Siu Kam Hoodong | F1713 | |
Married | ||
Father | Celestino Dalagan Gumapac | F3195 Group Sheet | |
Mother | Evangeline Nohooikaika | F3195 Group Sheet |
Child 2 | Female Rose Anne Navarro |
Born | ||
Died | ||
Buried | ||
Spouse | Ariston Alonzo, Jr. | F3281 | |
Married | ||
Spouse | Eddie Yokoyama | F3280 | |
Married |
Child 4 | Female Elvira Melendres Navarro |
Born | Between 1949 and 1950 | Pahala, Hawaii County, Hawaii |
Died | 25 Feb 2021 | Hilo, Hawaii |
Buried | ||
Spouse | Unknown Paiva | F3282 | |
Married |