Father | Male Kenneth Michael Elicker |
Born | 15 Mar 1936 | Dayton, Ohio |
Died | 12 Aug 1978 | Honolulu, Hawaii |
Buried | Honolulu, Hawaii, Nuuanu Memorial Park | |
Married | ||
Father | Kenneth Eugene Elicker | F3397 Group Sheet | |
Mother | Anne Ellen Marsh | F3397 Group Sheet |
Mother | Female Janet Kahaunani Kai |
Born | ||
Died | ||
Buried | ||
Father | Taylor Jar Kai | F1018 Group Sheet | |
Mother | Leilani Todd | F1018 Group Sheet |
Child 4 | Male Kenneth Michael Elicker, Jr. |
Born | Between 1958 and 1959 | Honolulu, Hawaii |
Died | 4 May 2001 | Kihei, Maui, Hawaii |
Buried | ||
Spouse | Unknown | F3160 | |
Married |