Father | Male Menashe Fisher |
Born | Mar 1850 | Ukraine |
Died | 11 Jan 1911 | Boston, MA |
Buried | Woburn, MA, Woburn Jewish Cemeteries, Agudath Achim section | |
Married | 1869-1870 | Ukraine |
Father | Barnett Fisher | F399 Group Sheet | |
Mother | Annie Unknown | F399 Group Sheet |
Mother | Female Sura Beile Rotman |
Born | 3 Oct 1850 | Ukraine |
Died | 10 Apr 1914 | Boston, MA |
Buried | Woburn, MA, Woburn Jewish Cemeteries, Agudath Achim section | |
Father | Hersh Leib Roytman | F121 Group Sheet | |
Mother | Cherna Unknown | F121 Group Sheet |
Child 1 | Female Fannie Fisher |
Born | Aug 1874-1875 | Izyaslav, Ukraine (Zaslav, Russian Empire) |
Died | 6 Oct 1945 | Boston, MA |
Buried | Everett, MA, North Russell St. Synagogue Cemetery | |
Spouse | Jacob Pollack | F197 | |
Married | Between 1891 and 1892 |
Child 2 | Female Ida Fisher |
Born | Aug 1878 | Izyaslav, Ukraine (Zaslav, Russian Empire) |
Died | 30 Nov 1961 | Waltham, Massachusetts |
Buried | Waltham, MA, Beth Israel Memorial Park | |
Spouse | Morris Canter | F225 | |
Married | 1900 | Massachusetts |
Child 3 | Female Bertha Fisher |
Born | Sep 1880 | Izyaslav, Ukraine (Zaslav, Russian Empire) |
Died | Aft 1940 | |
Buried | ||
Spouse | Albert Singer | F223 | |
Married | Between 1906 and 1907 | Massachusetts |
Child 4 | Male Max Fisher |
Born | Feb 1883 | Izyaslav, Ukraine (Zaslav, Russian Empire) |
Died | 1959 | Monticello, NY |
Buried | Monticello, NY, Old Thompson Cemetery | |
Spouse | Rose Wagner | F229 | |
Married | 1916-1917 | Brooklyn, NY ? |
Child 5 | Male Louis Fisher |
Born | Aug 1884 | Izyaslav, Ukraine (Zaslav, Russian Empire) |
Died | Yes, date unknown | |
Buried |
Child 6 | Female Miriam L. Fisher |
Born | Mar 1887 | Izyaslav, Ukraine (Zaslav, Russian Empire) |
Died | 7 Jun 1988 | Rockville, MD |
Buried | ||
Spouse | Harry Kaufman | F212 | |
Married | 19 May 1908 | Boston, MA |
Child 7 | Male Benjamin Fischer |
Born | 19 Oct 1889 | Izyaslav, Ukraine (Zaslav, Russian Empire) |
Died | Aft 1960 | Massachusetts |
Buried | ||
Spouse | Marion Unknown | F706 | |
Married | Between 1920 and 1921 |