Father | Male Oliver Boyce Eidson |
Born | 1 Aug 1872 | Missouri |
Died | 1 Dec 1945 | |
Buried | Goldthwaite, Texas, Goldthwaite Cemetery | |
Married | 18 Dec 1894 | Hylton, Texas |
Father | Bennett Jackson Eidson | F2020 Group Sheet | |
Mother | Margaret Wright | F2020 Group Sheet |
Mother | Female Alzora Deane Shelley |
Born | 10 Feb 1875 | Mills County, Texas |
Died | 6 Mar 1951 | Merkel, Texas |
Buried | Goldthwaite, Texas, Goldthwaite Cemetery | |
Father | Absalom Stamper Shelley | F2053 Group Sheet | |
Mother | Sarah Rebecca Keith | F2053 Group Sheet |
Child 1 | Male Albert Fletcher Eidson |
Born | 17 Jan 1896 | Texas |
Died | Bef 30 Apr 1971 | |
Buried | ||
Spouse | Beulah May Ely | F2051 | |
Married |
Child 2 | Male William Ellis Eidson |
Born | 28 Sep 1897 | Texas |
Died | 1958 | Yuma, Arizona |
Buried | Yuma, Arizona | |
Spouse | Opal Cocke | F2052 | |
Married |
Child 3 | Female Ola Beatrice Eidson |
Born | 18 Mar 1900 | Texas |
Died | Yes, date unknown | |
Buried | ||
Spouse | Patrick Moses Hutchins | F2092 | |
Married | 30 Dec 1920 | Nolan County, Texas |
Child 4 | Female Ida May Eidson |
Born | 13 Jun 1902 | Texas |
Died | Yes, date unknown | |
Buried | ||
Spouse | Willard Russell Brown | F2171 | |
Married |
Child 5 | Male Ernest Jackson Eidson |
Born | 30 Sep 1904 | Texas |
Died | Sep 1977 | Kimble County, Texas |
Buried | ||
Spouse | Louise Hipp | F2169 | |
Married |