Father | Male Sam Propper |
Born | Between 1860 and 1861 | Ublya, Zemplen County, Hungary (Slovakia) |
Died | 31 May 1916 | Scranton, PA |
Buried | Scranton, PA, Providence Jewish Cemetery | |
Married | ||
Father | Unknown Propper | F2892 Group Sheet | |
Mother |
Mother | Female Fannie Unknown |
Born | Between 1866 and 1869 | Ublya, Zemplen County, Hungary (Slovakia) |
Died | 6 Oct 1926 | Scranton, PA |
Buried | Scranton, PA, Providence Jewish Cemetery | |
Father | Mordecai Unknown | F2507 Group Sheet | |
Mother | Unknown | F2507 Group Sheet |
Child 1 | Male Harry Propper |
Born | 22 Jul 1888 | Ublya, Zemplen County, Hungary (Slovakia) |
Died | 1966 | |
Buried | Scranton, PA, Providence Jewish Cemetery | |
Spouse | Ida Unknown | F2503 | |
Married | Between 1913 and 1915 | USA |
Child 2 | Female Rose Propper |
Born | Between 1890 and 1891 | Ublya, Zemplen County, Hungary (Slovakia) |
Died | Yes, date unknown | |
Buried |
Child 3 | Male Isreal Propper |
Born | 20 Apr 1894 | Ublya, Zemplen County, Hungary (Slovakia) |
Died | 21 Jan 1955 | Pennsylvania |
Buried | Dalton, PA, Dalton Jewish Cemetery | |
Spouse | Maud Harris | F771 | |
Married |
Child 4 | Male Morris Propper |
Born | Between 1900 and 1901 | Ublya, Zemplen County, Hungary (Slovakia) |
Died | Bef 1910 | Scranton, PA |
Buried |
Child 5 | Female Lena Propper |
Born | Between 1896 and 1897 | Ublya, Zemplen County, Hungary (Slovakia) |
Died | Yes, date unknown | |
Buried | ||
Spouse | Max Wruble | F2890 | |
Married |
Child 6 | Female Sarah Propper |
Born | Between 1897 and 1898 | Ublya, Zemplen County, Hungary (Slovakia) |
Died | Yes, date unknown | |
Buried |
Child 7 | Female Molly Propper |
Born | 1901 | Ublya, Zemplen County, Hungary (Slovakia) |
Died | Yes, date unknown | |
Buried |
Child 8 | Unknown Mary Propper |
Born | Between 1895 and 1896 | Ublya, Zemplen County, Hungary (Slovakia) |
Died | Yes, date unknown | |
Buried |