Father | Male Henry Sommers |
Born | May 1857 | Baden, Germany |
Died | Yes, date unknown | |
Buried | ||
Married | 1885 | Pennsylvania |
Father | ||
Mother |
Mother | Female Mary Ann Hughes |
Born | Jul 1867 | Pennsylvania |
Died | Yes, date unknown | |
Buried | ||
Father | Unknown | F2953 Group Sheet | |
Mother | Unknown | F2953 Group Sheet |
Child 1 | Female Nettie Sommers |
Born | 1884 | Pennsylvania |
Died | Yes, date unknown | |
Buried | ||
Spouse | Unknown Russell | F2998 | |
Married |
Child 2 | Female Sophia Sommers |
Born | Feb 1886 | Pennsylvania |
Died | 19 May 1941 | Pennsylvania |
Buried | Highwood Cemetery, Pittsburgh PA | |
Spouse | Simeon Woodrow | F2949 | |
Married | 1903 | Ellwood City, Pennsylvania |
Spouse | Edward Harry Cookson | F2948 | |
Married | Between 1912 and 1918 | Pennsylvania |
Child 3 | Female Matilda Sommers |
Born | Between 1889 and 1890 | Pennsylvania |
Died | 24 Aug 1934 | Ellwood City, Pennsylvania |
Buried | Slipperey Rock, PA, Slippery Rock Cemetery | |
Spouse | William A. Metlin | F3001 | |
Married | Jun 1908 | |
Spouse | John Stiefel | F3002 | |
Married |
Child 4 | Female Caroline M. Sommers |
Born | 1893 | Pennsylvania |
Died | Yes, date unknown | |
Buried | ||
Spouse | Unknown Derrow | F2999 | |
Married |
Child 6 | Male Harry Samuel Sommers |
Born | 21 Dec 1896 | Pittsburgh, PA |
Died | 6 Jan 1953 | Ellwood City, Pennsylvania |
Buried | Ellwood City, Pennsylvania, Slippery Rock United Presbyterian Cemetery | |
Spouse | Lauretta E. Hahn | F2993 | |
Married |
Child 7 | Female Emma M. Sommers |
Born | 1899 | Pennsylvania |
Died | Yes, date unknown | |
Buried | ||
Spouse | Unknown Meyer | F2995 | |
Married |