Father | Male Celestino Dalagan Gumapac |
Born | 5 Apr 1899 | Batuan, Bohol, Phillipine Islands |
Died | 16 Aug 1996 | Pahala, Hawaii County, Hawaii |
Buried | Pahala, Hawaii County, Hawaii, Holy Rosary Catholic Cemetery | |
Married | 7 May 1924 | Honokaa, Hawaii |
Other Spouse | Unknown | F3197 | |
Married | ||
Other Spouse | Unknown | F3198 | |
Married | ||
Other Spouse | Anna Santos | F3199 | |
Married | ||
Other Spouse | Fe Ariza Buendia | F3200 | |
Married | ||
Father | ||
Mother |
Mother | Female Evangeline Nohooikaika |
Born | 31 Jan 1904 | Oluwalu, Maui, Hawaii |
Died | 6 Jan 1936 | Hilo, Hawaii |
Buried | ||
Father | Keliikumoku Nohooikaika | F3264 Group Sheet | |
Mother | Alice Muolo Puha | F3264 Group Sheet |
Child 1 | Female Juanita Lillian Gumapac |
Born | 12 Jun 1925 | Paahau, Hawaii |
Died | 16 Jan 2003 | Hilo, Hawaii |
Buried | Pahala, Hawaii County, Hawaii, Holy Rosary Catholic Cemetery | |
Spouse | Lazaro Baldonado | F3265 | |
Married |
Child 2 | Female Agnes Ruth Gumapac |
Born | 5 Oct 1928 | Mountain View, Hawaii County, Hawaii |
Died | 30 Dec 1998 | Hilo, Hawaii County, HI |
Buried | Hilo, Hawaii County, Hawaii, Hawaii Veterans Cemetery No. 2 | |
Spouse | Crispin Melendres Navarro | F1596 | |
Married | ||
Spouse | Charles Siu Kam Hoodong | F1713 | |
Married |
Child 3 | Male George Allen Gumapac |
Born | 3 Mar 1932 | Honolulu, Hawaii |
Died | 1 Sep 1991 | Honolulu, Hawaii |
Buried | Kaneohe, Oahu, Hawaii, Valley of the Temples Memorial Park |
Child 4 | Male Charles Celestino Gumapac |
Born | 4 Nov 1926 | Paahau, Hawaii |
Died | 4 Oct 2015 | Kailua, Oahu, Hawaii |
Buried | Kaneohe, Oahu, Hawaiian Memorial Park Cemetery |