Father | Male Max Fischer |
Born | 1832 | Tisinyec, Saros County, Hungary (Slovakia) |
Died | Yes, date unknown | |
Buried | ||
Married | Between 1856 and 1859 | Saros County, Hungary (Slovakia) |
Father | ||
Mother |
Mother | Female Esther Gottlieb |
Born | 1832 | Stropkov, Zemplen County, Hungary (Slovakia) |
Died | Yes, date unknown | |
Buried | ||
Other Spouse | Yakov Menachem Rosenberg | F1531 | |
Married | ||
Father | ||
Mother |
Child 1 | Male Herschko Fischer |
Born | 1859 | Megerska, Saros County, Hungary (Slovakia) |
Died | Yes, date unknown | |
Buried |
Child 2 | Female Anna Fischer |
Born | 1862 | Megerska, Saros County, Hungary (Slovakia) |
Died | Yes, date unknown | |
Buried |
Child 3 | Male Mendel Fischer |
Born | 1864 | Megerska, Saros County, Hungary (Slovakia) |
Died | Yes, date unknown | |
Buried |