Name | Myer Gersh Morduchowicz | |
Born | Ukraine ![]() |
|
Gender | Male | |
Alternate Name | Morduchowich | |
Alternate Name | Morduchowitz | |
Died | Between 1906 and 1922 | Ukraine ![]() |
Person ID | I1033 | lucks |
Last Modified | 18 Dec 2005 |
Family ID | F2125 | Group Sheet | Family Chart |
Family | Ethel Kantor, b. 1875, Izyaslav, Ukraine (Zaslav, Russian Empire) ![]() ![]() | |||||||
Married | Abt 1890 | Ukraine ![]() |
||||||
Children |
|
|||||||
Last Modified | 2 Apr 2002 | |||||||
Family ID | F403 | Group Sheet | Family Chart |