Name | Ruth Kuperberg | |
Born | 23 Aug 1897 | Targu Frumos, Romania |
Gender | Female | |
Alternate Name | Raschel | |
Died | Yes, date unknown | |
Person ID | I10345 | lucks |
Last Modified | 18 Jul 2023 |
Father | Nusen Kuperberg, d. Yes, date unknown | |
Mother | Fany Weinstein, d. Yes, date unknown | |
Family ID | F4026 | Group Sheet | Family Chart |
Family | Joseph Engler, b. 25 Aug 1891, Romainia , d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 18 Jul 2023 | |||||||
Family ID | F4024 | Group Sheet | Family Chart |