Name | Movsha Gras | |
Born | Between 1790 and 1791 | Lithuania, Russian Empire |
Gender | Male | |
Died | Lithuania, Russian Empire | |
Person ID | I107 | lucks |
Last Modified | 5 Mar 2019 |
Father | Chaim Unknown, b. Bef 1775, Lithuania, Russian Empire , d. Yes, date unknown | |
Mother | Unknown | |
Family ID | F39 | Group Sheet | Family Chart |
Family 1 | Unknown, d. Bef 1859, Lithuania, Russian Empire | |||||||
Children |
|
|||||||
Last Modified | 5 Mar 2019 | |||||||
Family ID | F3415 | Group Sheet | Family Chart |
Family 2 | Shifre Unknown, b. Between 1808 and 1809, Lithuania, Russian Empire , d. Yes, date unknown | |
Last Modified | 5 Mar 2019 | |
Family ID | F38 | Group Sheet | Family Chart |
Histories | Gras, Movsha 1858 Russian Revision List |