Name | Irsha Gras | |
Born | Between 1816 and 1817 | Lithuania, Russian Empire |
Gender | Male | |
Died | Lithuania, Russian Empire | |
Person ID | I117 | lucks |
Last Modified | 5 Mar 2019 |
Father | Movsha Gras, b. Between 1790 and 1791, Lithuania, Russian Empire , d. Lithuania, Russian Empire | |
Mother | Unknown, d. Bef 1859, Lithuania, Russian Empire | |
Family ID | F3415 | Group Sheet | Family Chart |
Family | Chana Unknown, b. Between 1815 and 1816, Lithuania, Russian Empire , d. Lithuania, Russian Empire | |||
Children |
|
|||
Last Modified | 3 Sep 2001 | |||
Family ID | F43 | Group Sheet | Family Chart |