Name | Ernest Uman | |
Born | 14 May 1916 | Massachusetts ![]() |
Gender | Male | |
Died | 7 Sep 1983 | West Hartford, CT ![]() |
Person ID | I1460 | lucks |
Last Modified | 1 Jun 2002 |
Father | Robert Uman, b. 20 Aug 1879, Kiev, Ukraine ![]() ![]() | |
Mother | Minnie Auerback, b. 19 Apr 1880, Russia ![]() ![]() | |
Married | Between 1900 and 1901 | |
Family ID | F286 | Group Sheet | Family Chart |
Family | Mildred Unknown, b. 22 Jun 1921, d. 22 Oct 1966, West Hartford, CT ![]() | |||||
Children |
|
|||||
Last Modified | 1 Jun 2002 | |||||
Family ID | F549 | Group Sheet | Family Chart |