Name | Esther Gottlieb | |
Born | 1832 | Stropkov, Zemplen County, Hungary (Slovakia) |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I1608 | lucks |
Last Modified | 19 Jan 2024 |
Family ID | F612 | Group Sheet | Family Chart |
Family 1 | Yakov Menachem Rosenberg, b. Saros County, Hungary (Slovakia) , d. Bef 1859, Vislava, Saros County, Hungary (Slovakia) | |||||||
Children |
|
|||||||
Last Modified | 6 Jun 2004 | |||||||
Family ID | F1531 | Group Sheet | Family Chart |
Family 2 | Max Fischer, b. 1832, Tisinyec, Saros County, Hungary (Slovakia) , d. Yes, date unknown | |||||||
Married | Between 1856 and 1859 | Saros County, Hungary (Slovakia) | ||||||
Children |
|
|||||||
Last Modified | 14 Aug 2007 | |||||||
Family ID | F602 | Group Sheet | Family Chart |