Name | Samuel Roth | |
Born | 15 Apr 1883 | Hungary |
Gender | Male | |
Immigration | Between 1889 and 1892 | |
Alternate Name | Rosenbaum | |
Naturalization | 1905 ? | |
Died | 15 Aug 1944 | |
Person ID | I1640 | lucks |
Last Modified | 7 May 2007 |
Family 1 | Anna Waterman, b. Jan 1887, Pennsylvania , d. Between 1909 and 1919, Scranton, PA (Age ~ 21 years) | |||||
Married | Between 1907 and 1908 | Scranton, PA | ||||
Children |
|
|||||
Last Modified | 16 Feb 2003 | |||||
Family ID | F637 | Group Sheet | Family Chart |
Family 2 | Charlotte Rosenbaum, b. 10 May 1888, Paks, Hungary , d. 7 Feb 1968, Scranton, PA (Age 79 years) | |||||
Married | Between 1914 and 1915 | Scranton, PA | ||||
Children |
|
|||||
Last Modified | 16 Feb 2003 | |||||
Family ID | F622 | Group Sheet | Family Chart |
Histories | 4 Histories |