Name | Minnie Kaufman | |
Born | 1915 | Pennsylvania |
Gender | Female | |
Died | Abt 1992 | |
Person ID | I1787 | lucks |
Last Modified | 4 Nov 2002 |
Father | Nathan Kaufman, b. 1874-1877, Russia , d. 16 May 1948, Scranton, PA (Age 71 years) | |
Mother | Rose Unknown, b. Between 1874 and 1875, Russia , d. Between 1930 and 1934, Pennsylvania (Age ~ 56 years) | |
Married | Between 1890 and 1891 | Russia |
Family ID | F665 | Group Sheet | Family Chart |
Family | Capt. Barney Palmer, d. Between 1950 and 1960 | |||||
Children |
|
|||||
Last Modified | 1 Nov 2002 | |||||
Family ID | F702 | Group Sheet | Family Chart |