Name | Maud Harris | |
Born | Scranton, Pennsylvania | |
Gender | Female | |
Died | 26 Nov 1970 | Pennsylvania |
Buried | Dalton, PA, Dalton Jewish Cemetery | |
Person ID | I2101 | lucks |
Last Modified | 26 Dec 2018 |
Father | Moshe Unknown, d. Yes, date unknown | |
Family ID | F2490 | Group Sheet | Family Chart |
Family | Isreal Propper, b. 20 Apr 1894, Ublya, Zemplen County, Hungary (Slovakia) , d. 21 Jan 1955, Pennsylvania (Age 60 years) | |||||
Children |
|
|||||
Last Modified | 10 Jan 2003 | |||||
Family ID | F771 | Group Sheet | Family Chart |