Name | Abraham Endler | |
Born | Between 1881 and 1882 | England |
Gender | Male | |
Immigration | Between 1894 and 1895 | |
Naturalization | 1901 | |
Died | Yes, date unknown | |
Person ID | I2112 | lucks |
Last Modified | 4 Mar 2018 |
Father | Unknown Endler, b. Vilna (Vilnius), Lithuania , d. Yes, date unknown | |
Mother | Unknown, b. Vilna (Vilnius), Lithuania , d. Yes, date unknown | |
Family ID | F778 | Group Sheet | Family Chart |
Family 1 | Lena Unknown, b. Between 1887 and 1888, Vilna (Vilnius), Lithuania , d. Yes, date unknown | |||||||||||||||
Married | Between 1904 and 1906 | USA | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 17 Jan 2003 | |||||||||||||||
Family ID | F777 | Group Sheet | Family Chart |
Family 2 | Sarah Kaplan, b. Russia , d. Yes, date unknown | |
Last Modified | 4 Mar 2018 | |
Family ID | F3258 | Group Sheet | Family Chart |