Name | Myer H. Suravitz | |
Born | May 1863 | Lithuania, Russian Empire |
Gender | Male | |
Died | Bef 1910 | Scranton, PA |
Person ID | I2131 | lucks |
Last Modified | 15 Jun 2008 |
Father | Moshe Leib Suravitz, b. 25 Sep 1819, Lithuania, Russian Empire , d. 13 Aug 1889, Scranton, PA (Age 69 years) | |
Mother | Eva Unknown, d. Yes, date unknown | |
Family ID | F775 | Group Sheet | Family Chart |
Family 1 | Unknown, b. Lithuania, Russian Empire , d. Between 1890 and 1893, Scranton, PA | |||||||||||
Married | Bef 1882 | Russia | ||||||||||
Children |
|
|||||||||||
Last Modified | 23 Apr 2003 | |||||||||||
Family ID | F845 | Group Sheet | Family Chart |
Family 2 | Bertha Asher, b. Abt 1859, Galicia, Austria , d. 10 Aug 1926, Detroit, Michigan (Age ~ 67 years) | |||||||||||
Married | Between 1893 and 1894 | Scranton, PA | ||||||||||
Children |
|
|||||||||||
Last Modified | 13 Mar 2003 | |||||||||||
Family ID | F848 | Group Sheet | Family Chart |
Histories | Suravitz, Myer 1900 Cenus |