Name | Howard A. Holmstedt | |
Born | 6 Apr 1922 | Lake County, CA |
Gender | Male | |
Alternate Name | Alvin Howard | |
Died | 16 Jul 1979 | Sonoma County, CA |
Person ID | I2227 | lucks |
Last Modified | 18 Feb 2003 |
Father | Victor O. Holmstedt, b. 6 Dec 1887, California , d. 11 Dec 1960, Napa County, CA (Age 73 years) | |
Mother | Addie Reinike, b. Between 1898 and 1899, California , d. Yes, date unknown | |
Married | Bef 1920 | |
Family ID | F825 | Group Sheet | Family Chart |
Family | Dorothy Jean Raymore, b. 2 Apr 1926, San Francisco County, CA , d. 14 Jul 1998, Santa Rosa, CA (Age 72 years) | |||
Children |
|
|||
Last Modified | 18 Feb 2003 | |||
Family ID | F819 | Group Sheet | Family Chart |