Name | Theodore Rubel | |
Born | Between 1901 and 1902 | Pennsylvania |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I2429 | lucks |
Last Modified | 11 Oct 2003 |
Father | Unknown Rubel, b. Pennsylvania , d. Yes, date unknown | |
Mother | Unknown, b. Latvia , d. Yes, date unknown | |
Family ID | F899 | Group Sheet | Family Chart |
Family | Ruth Rubinsky, b. 26 May 1899, Wilkes-Barre, PA , d. Feb 1973, Ransom, PA (Age 73 years) | |||
Married | Between 1926 and 1928 | |||
Children |
|
|||
Last Modified | 11 Apr 2003 | |||
Family ID | F893 | Group Sheet | Family Chart |
Histories | Rubel, Theodore 1930 census |