Name | Lena Grossinger | |
Born | Between 1901 and 1902 | Pennsylvania |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I2469 | lucks |
Last Modified | 28 Apr 2003 |
Father | Zelig Grossinger, b. 11 Jul 1866-1874, Austria-Hungary , d. 20 May 1956, Pennsylvania (Age 81 years) | |
Mother | Pearl Drubet, b. Between 1870 and 1871, Austria-Hungary , d. 25 May 1931, Pennsylvania (Age ~ 61 years) | |
Family ID | F678 | Group Sheet | Family Chart |
Family | Benjamin Freedman, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 24 Jul 2007 | |||||
Family ID | F2684 | Group Sheet | Family Chart |