Name | Anna Holtzer | |
Born | 6 May 1895 | Austria/Poland |
Gender | Female | |
Immigration | 1913 | |
Naturalization | Between 1918 and 1920 | Pennsylvania |
Died | 3 Jan 1974 | Scranton, PA |
Person ID | I2506 | lucks |
Last Modified | 19 May 2008 |
Father | Mordecai Holtzer, d. Yes, date unknown | |
Mother | Runka Unknown, d. Yes, date unknown | |
Family ID | F1115 | Group Sheet | Family Chart |
Family | Joseph William Fallick, b. 15 Jun 1884-1887, Austria/Poland , d. 8 Jun 1945 (Age 57 years) | |||||||||||||
Married | 1918 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 10 May 2003 | |||||||||||||
Family ID | F917 | Group Sheet | Family Chart |