Name | Private | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I2526 | lucks |
Last Modified | 20 Oct 2024 |
Father | Joseph Tick, b. Between 1882 and 1886, Poland , d. 10 Nov 1951 (Age ~ 69 years) | |
Mother | Sadie Solomon, b. Between 1882 and 1883, Poland , d. 20 Mar 1958 (Age ~ 76 years) | |
Married | Between 1907 and 1909 | |
Family ID | F923 | Group Sheet | Family Chart |
Family | Private, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 11 May 2003 | |||
Family ID | F924 | Group Sheet | Family Chart |