Name | Rosa Luxemburg | |
Born | 5 Mar 1871 | Zamoshc, Poland ![]() |
Gender | Female | |
Died | 15 Jan 1919 | Berlin, Germany ![]() |
Person ID | I2542 | lucks |
Last Modified | 25 Oct 2008 |
Father | Elias Luxemburg, b. 1830, d. 1900 (Age 70 years) | |
Mother | Lina Lowenstein, d. Yes, date unknown | |
Family ID | F927 | Group Sheet | Family Chart |
Family | Leo Gogiches, b. 17 Jul 1867, Vilna (Vilnius), Lithuania ![]() ![]() | |
Last Modified | 25 Oct 2008 | |
Family ID | F929 | Group Sheet | Family Chart |
![]() |
3 Photos |