Name | Maurice Baron | |
Born | 12 Oct 1887 | Vilna (Vilnius), Lithuania |
Gender | Male | |
Immigration | 1898 | |
Naturalization | Bef 1930 | Lackawanna County, PA |
Died | May 1954 | |
Person ID | I2551 | lucks |
Last Modified | 27 Mar 2019 |
Father | Unknown Baron, d. Yes, date unknown | |
Mother | Unknown | |
Family ID | F933 | Group Sheet | Family Chart |
Family | Fannie Goldstein, b. 21 Jun 1892, New York, NY , d. 20 Jan 1968, Scranton, PA (Age 75 years) | |||||||||||||
Married | 28 Dec 1913 | Scranton, PA | ||||||||||||
Children |
|
|||||||||||||
Last Modified | 27 Mar 2019 | |||||||||||||
Family ID | F2242 | Group Sheet | Family Chart |
Histories | Baron, Maurice 1920 census |