Name | Gus Levy | |
Born | Dec 1847 | Alsace-Lorraine ![]() |
Gender | Male | |
Immigration | 1862 | |
Alternate Name | Gerson | |
Naturalization | Bef 1900 | |
Died | USA ![]() |
|
Person ID | I2648 | lucks |
Last Modified | 27 Mar 2006 |
Father | Unknown Levy, b. France ![]() | |
Family ID | F972 | Group Sheet | Family Chart |
Family 1 | Sarah Karn, b. Between 1855 and 1856, New York or Ohio ![]() ![]() | |||||
Married | 12 Sep 1876 | Ottawa County, Ohio ![]() |
||||
Children |
|
|||||
Last Modified | 3 Sep 2005 | |||||
Family ID | F973 | Group Sheet | Family Chart |
Family 2 | Caroline Eppstein, b. 7 Sep 1857, Kleinerdlingen, Bavaria, Germany ![]() | |||
Married | 28 Apr 1890 | Champaign County, Illinois ![]() |
||
Children |
|
|||
Last Modified | 7 Feb 2006 | |||
Family ID | F1071 | Group Sheet | Family Chart |
![]() |
2 Histories |