Name | Bertha R. Levy | |
Born | Jun 1877 | Illinois |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I2650 | lucks |
Last Modified | 27 Aug 2003 |
Father | Gus Levy, b. Dec 1847, Alsace-Lorraine , d. USA | |
Mother | Sarah Karn, b. Between 1855 and 1856, New York or Ohio , d. Bef 1890, Illinois (Age ~ 34 years) | |
Married | 12 Sep 1876 | Ottawa County, Ohio |
Family ID | F973 | Group Sheet | Family Chart |
Family | Julius Frank, b. 1863, Bavaria, Germany , d. Between 1920 and 1930, Santa Anna Township, Illinois (Age 57 years) | |||
Children |
|
|||
Last Modified | 1 Jul 2005 | |||
Family ID | F2081 | Group Sheet | Family Chart |