Name | Sarah Levy | |
Born | Between 6 Feb 1914 | New York |
Gender | Female | |
Died | Sep 1985 | Scranton, PA |
Person ID | I3054 | lucks |
Last Modified | 28 Jun 2006 |
Father | Elia Levy, b. 4 Oct 1876, Khotin, Bessarabia (Ukraine) , d. 23 Nov 1944, Scranton, PA (Age 68 years) | |
Mother | Rachel Herman, b. 1884, Khotin, Bessarabia (Ukraine) , d. 20 Dec 1959, Scranton, PA (Age 75 years) | |
Married | Between 1902 and 1904 | |
Family ID | F1116 | Group Sheet | Family Chart |
Family | Carl Morris, b. 21 Jan 1914, Pennsylvania , d. Dec 1984, Scranton, PA (Age 70 years) | |||||||
Children |
|
|||||||
Last Modified | 28 Jun 2006 | |||||||
Family ID | F2502 | Group Sheet | Family Chart |