Name | Carl Morris | |
Born | 21 Jan 1914 | Pennsylvania |
Gender | Male | |
Died | Dec 1984 | Scranton, PA |
Person ID | I3066 | lucks |
Last Modified | 19 Apr 2007 |
Father | Unknown Morris, b. Pennsylvania , d. Bef 1920 | |
Mother | Katherine Unknown, b. Between 1881 and 1882, Czechoslovakia , d. Yes, date unknown | |
Married | Between 1900 and 1902 | USA |
Family ID | F2640 | Group Sheet | Family Chart |
Family | Sarah Levy, b. Between 6 Feb 1914, New York , d. Sep 1985, Scranton, PA (Age ~ 71 years) | |||||||
Children |
|
|||||||
Last Modified | 28 Jun 2006 | |||||||
Family ID | F2502 | Group Sheet | Family Chart |