Name | Maxwell A. Pincus | |
Born | Between 1887 and 1888 | New York |
Gender | Male | |
Died | Abt 2 May 1984 | New York |
Person ID | I3442 | lucks |
Last Modified | 30 Nov 2004 |
Father | Unknown Pincus | |
Mother | Unknown | |
Family ID | F1862 | Group Sheet | Family Chart |
Family | Celia Rose Zagon, b. Between 1893 and 1894, New York , d. Abt 7 Jan 1971, New York, NY (Age ~ 78 years) | |||||
Married | Between 1910 and 1914 | |||||
Children |
|
|||||
Last Modified | 25 Jan 2004 | |||||
Family ID | F1276 | Group Sheet | Family Chart |
Histories | 2 Histories |