Name | Ellas Glasscheib | |
Born | Between 1844 and 1845 | Austria |
Gender | Male | |
Alternate Name | Elias | |
Died | 9 Mar 1904 | New York |
Buried | Brooklyn, NY, Washington Cemetery | |
Person ID | I3537 | lucks |
Last Modified | 25 Jun 2006 |
Father | Abraham Morris Glasscheib, b. Austria , d. Yes, date unknown | |
Mother | Goldie Goldfluss, d. Yes, date unknown | |
Family ID | F2143 | Group Sheet | Family Chart |
Family | Hannah Unknown, b. Between 1850 and 1851, Austria , d. 13 Nov 1926, Paterson, NJ (Age ~ 76 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 2 Mar 2004 | |||||||||||
Family ID | F1315 | Group Sheet | Family Chart |