Name | Female#1 Stephens | |
Gender | Female | |
Died | Bef 1900 | |
Person ID | I3650 | lucks |
Last Modified | 28 Mar 2004 |
Father | William Stephens, b. Feb 1830, Virginia , d. Between 1910 and 1920, Stephenville, Mississippi (Age ~ 79 years) | |
Mother | Margaret Unknown, b. 1840, Alabama , d. Aft 1919, Stephenville, Mississippi (Age 80 years) | |
Married | Between 1863 and 1864 | |
Family ID | F1352 | Group Sheet | Family Chart |
Family | Unknown Hayes | |||
Children |
|
|||
Last Modified | 28 Mar 2004 | |||
Family ID | F1353 | Group Sheet | Family Chart |