Name | Lena Tepper | |
Born | 19 Apr 1892 | New York |
Gender | Female | |
Died | Feb 1976 | Kingston, PA |
Person ID | I4160 | lucks |
Last Modified | 29 May 2018 |
Father | Moses Tepper, d. Yes, date unknown | |
Mother | Sarah Unknown | |
Family ID | F3302 | Group Sheet | Family Chart |
Family | Louis Gibelman, b. 22 May 1890, Old Constantine (Staroconstantinov), Ukraine , d. Jun 1985, Kingston, PA (Age 95 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 7 Jun 2004 | |||||||||||
Family ID | F1534 | Group Sheet | Family Chart |