Name | Crispin Melendres Navarro | |
Born | 25 Oct 1925 | Naalehu, Hawaii County, Hawaii |
Gender | Male | |
Died | 28 May 2004 | Pahala, Hawaii County, Hawaii |
Person ID | I4327 | lucks |
Last Modified | 24 Aug 2021 |
Family 1 | Agnes Ruth Gumapac, b. 5 Oct 1928, Mountain View, Hawaii County, Hawaii , d. 30 Dec 1998, Hilo, Hawaii County, HI (Age 70 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 5 Jul 2004 | |||||||||||
Family ID | F1596 | Group Sheet | Family Chart |
Family 2 | Lorraine Unknown | |
Last Modified | 1 Aug 2017 | |
Family ID | F3196 | Group Sheet | Family Chart |