Name | Kenneth Michael Elicker | |
Born | 15 Mar 1936 | Dayton, Ohio |
Gender | Male | |
Died | 12 Aug 1978 | Honolulu, Hawaii |
Buried | Honolulu, Hawaii, Nuuanu Memorial Park | |
Person ID | I4691 | lucks |
Last Modified | 31 Mar 2024 |
Father | Kenneth Eugene Elicker, b. 28 Jun 1908, Ohio , d. 18 Oct 1983, Dayton, Ohio (Age 75 years) | |
Mother | Anne Ellen Marsh, b. 31 Dec 1909, Indiana , d. 13 Feb 1975, Portland, Oregon (Age 65 years) | |
Family ID | F3397 | Group Sheet | Family Chart |
Family | Janet Kahaunani Kai | |||||||||
Children |
|
|||||||||
Last Modified | 31 Mar 2024 | |||||||||
Family ID | F1716 | Group Sheet | Family Chart |