Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I501 | lucks |
Last Modified | 11 Jun 2015 |
Father | Myron N. Lugasch, b. Apr 1931, Newark, New Jersey , d. 11 Dec 1960, Columbus, OH (Age ~ 29 years) | |
Mother | Phyllis Toiv, b. 7 Jul 1934, Scranton, PA , d. 2021, New York (Age 86 years) | |
Married | 26 Dec 1955 | Scranton, PA |
Family ID | F189 | Group Sheet | Family Chart |
Father | David Israel Wells, b. 19 Nov 1927, New York, NY , d. 11 Jul 2014 (Age 86 years) | |
Mother | Phyllis Toiv, b. 7 Jul 1934, Scranton, PA , d. 2021, New York (Age 86 years) | |
Married | 22 Dec 1963 | New York, NY |
Family ID | F186 | Group Sheet | Family Chart |
Family 1 | Theodore Conrad Allendorf, b. 13 Mar 1960, Montclair, New Jersey , d. 24 May 1993, Bogota, New Jersey (Age 33 years) | |||
Children |
|
|||
Last Modified | 20 Jan 2002 | |||
Family ID | F192 | Group Sheet | Family Chart |
Family 2 | Robert Turner | |||
Children |
|
|||
Last Modified | 8 Mar 2002 | |||
Family ID | F194 | Group Sheet | Family Chart |
Family 3 | George Patrick Markunas | |
Last Modified | 11 Jun 2015 | |
Family ID | F3114 | Group Sheet | Family Chart |