Name | John Akins | |
Born | Between 1823 and 1824 | Georgia |
Gender | Male | |
Alternate Name | Akins | |
Died | Yes, date unknown | |
Person ID | I5262 | lucks |
Last Modified | 26 Dec 2004 |
Father | Unknown Akins, b. Tennessee , d. Yes, date unknown | |
Mother | Unknown, b. South Carolina , d. Yes, date unknown | |
Family ID | F1913 | Group Sheet | Family Chart |
Family | Caroline Unknown, b. Between 1823 and 1824, Georgia , d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Last Modified | 26 Dec 2004 | |||||||||||
Family ID | F1915 | Group Sheet | Family Chart |