Name | Lena Unknown | |
Born | Dec 1839 | Lithuania, Russian Empire |
Gender | Female | |
Immigration | 1871 | |
Died | Aft 21 Apr 1910 | Wilkes-Barre, PA |
Person ID | I5447 | lucks |
Last Modified | 20 May 2005 |
Family | David Salsburg, b. Nov 1839, Pren (Prienai), Russia (Lithuania) , d. Aft 21 Apr 1910, Wilkes-Barre, PA (Age ~ 70 years) | |||||||||||||||||||||
Married | Between 1859 and 1860 | Lithuania, Russian Empire | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 15 May 2005 | |||||||||||||||||||||
Family ID | F1979 | Group Sheet | Family Chart |