Name | Unknown Meyers | |
Gender | Male | |
Immigration | 1879 | |
Died | Yes, date unknown | |
Person ID | I5461 | lucks |
Last Modified | 15 May 2005 |
Family 1 | Unknown Salsburg, b. Between 1863 and 1866, Pren (Prienai), Russia (Lithuania) , d. Between 1883 and 1887, Wilkes-Barre, PA (Age ~ 20 years) | |||
Children |
|
|||
Last Modified | 15 May 2005 | |||
Family ID | F1983 | Group Sheet | Family Chart |
Family 2 | Unknown, d. Yes, date unknown | |
Last Modified | 15 May 2005 | |
Family ID | F1984 | Group Sheet | Family Chart |