Name | Rose Unknown | |
Born | Between 1891 and 1892 | Russia |
Gender | Female | |
Immigration | 1906 | |
Died | Yes, date unknown | |
Person ID | I5573 | lucks |
Last Modified | 5 Jun 2005 |
Father | Unknown Malinow, b. Russia , d. Bef 1930 | |
Mother | Sarah Unknown, b. Between 1861 and 1862, Russia , d. Massachusetts | |
Family ID | F2013 | Group Sheet | Family Chart |
Family | Samuel Dritch, b. Between 1881 and 1885, Vilna (Vilnius), Lithuania , d. Between 1920 and 1930, Lynn, MA (Age ~ 39 years) | |||
Children |
|
|||
Last Modified | 5 Jun 2005 | |||
Family ID | F2012 | Group Sheet | Family Chart |