Name | Flora Myers | |
Born | 1872 | Germany |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I5778 | lucks |
Last Modified | 1 Jul 2005 |
Father | Unknown Myers, d. Yes, date unknown | |
Mother | Anna Unknown, b. Between 1839 and 1840, Germany , d. Aft 1910, Illinois (Age ~ 72 years) | |
Family ID | F2082 | Group Sheet | Family Chart |
Family | Moses David Eppstein, b. 8 Jul 1855, Kleinerdlingen, Bavaria, Germany , d. Aft 1930, USA (Age 75 years) | |||||||
Married | Between 1911 and 1912 | Illinois | ||||||
Children |
|
|||||||
Last Modified | 1 Jul 2005 | |||||||
Family ID | F2079 | Group Sheet | Family Chart |