Name | Robert Tubb | |
Born | 1881 | Texas |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I6075 | lucks |
Last Modified | 11 Mar 2006 |
Father | Unknown Tubb, b. Mississippi , d. Yes, date unknown | |
Mother | Unknown, b. Mississippi , d. Yes, date unknown | |
Family ID | F2205 | Group Sheet | Family Chart |
Family | Jettie Unknown, b. Between 1884 and 1885, Texas , d. Yes, date unknown | |||||||||
Married | Between 1904 and 1906 | |||||||||
Children |
|
|||||||||
Last Modified | 11 Mar 2006 | |||||||||
Family ID | F2202 | Group Sheet | Family Chart |