Name | Francis Lafayette de Sales Pecor | |
Born | 16 Mar 1842 | New York |
Gender | Male | |
Died | 14 Sep 1908 | Brooklyn, NY |
Person ID | I6315 | lucks |
Last Modified | 6 Mar 2006 |
Father | Basil Pecor, b. Montreal, Quebec, Canada , d. Yes, date unknown | |
Mother | Jane King, d. Yes, date unknown | |
Family ID | F2288 | Group Sheet | Family Chart |
Family | Margaret A. Daly, b. Between 1848 and 1849, Ireland , d. 14 Feb 1921, Brooklyn, NY (Age ~ 73 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 4 Mar 2006 | |||||||||||
Family ID | F2285 | Group Sheet | Family Chart |