Name | Nestor Levy | |
Born | 2 Jul 1876 | Bern Switzerland |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I6436 | lucks |
Last Modified | 26 Mar 2006 |
Father | Emanuel Levy, b. 1822, d. 1892, Bern Switzerland (Age 70 years) | |
Mother | Rose Levy, b. 1831, France , d. 1904, Bern, Switzerland (Age 73 years) | |
Married | 1870 | Seppois-le-Bas, Haut-Rhin, France |
Family ID | F2313 | Group Sheet | Family Chart |
Family | Bertha Reinman, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 25 Mar 2006 | |||||
Family ID | F2323 | Group Sheet | Family Chart |