Name | Morris Lipow | |
Born | Between 1899 and 1900 | |
Gender | Male | |
Immigration | 1921 | |
Naturalization | Bef 1930 | New York |
Died | Yes, date unknown | |
Person ID | I6794 | lucks |
Last Modified | 3 Jul 2006 |
Father | Unknown Lipow, b. Russia , d. Yes, date unknown | |
Mother | Unknown, b. Russia , d. Yes, date unknown | |
Family ID | F2521 | Group Sheet | Family Chart |
Family | Betty Danzig, b. Between 1906 and 1907, Lithuania, Russian Empire , d. Yes, date unknown | |||
Married | 30 May 1926 | Bronx, New York | ||
Children |
|
|||
Last Modified | 1 Jun 2006 | |||
Family ID | F2462 | Group Sheet | Family Chart |