Name | Ruth Harris | |
Born | Between 1902 and 1903 | Pennsylvania |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I6829 | lucks |
Last Modified | 5 Jun 2006 |
Father | Unknown Harris, b. Hungary , d. Yes, date unknown | |
Mother | Unknown, b. Hungary , d. Yes, date unknown | |
Family ID | F2476 | Group Sheet | Family Chart |
Family | Max A. Myers, b. 5 Sep 1902, Pennsylvania , d. 7 Sep 1996, Montgomery County, Pennsylvania (Age 94 years) | |||
Married | Between 1925 and 1926 | |||
Children |
|
|||
Last Modified | 5 Jun 2006 | |||
Family ID | F2475 | Group Sheet | Family Chart |