Name | David K. Raker | |
Born | Nov 1884 | Galicia |
Gender | Male | |
Immigration | 1888 | |
Naturalization | 1908 | Lackawanna County, PA |
Died | Yes, date unknown | |
Person ID | I7620 | lucks |
Last Modified | 12 Jan 2023 |
Father | Morris Raker, b. Mar 1863, Galicia , d. 28 Aug 1932 (Age ~ 69 years) | |
Mother | Rebeka Spitz, b. Jan 1863, Galicia , d. Yes, date unknown | |
Married | Between 1882 and 1883 | Austria |
Family ID | F2806 | Group Sheet | Family Chart |
Family | Esther Holzer, b. Between 1891 and 1892, Austria , d. 23 Aug 1960, Olyphant, PA (Age ~ 69 years) | |||||
Children |
|
|||||
Last Modified | 4 Mar 2009 | |||||
Family ID | F2810 | Group Sheet | Family Chart |